Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 14:41:37 | 6 | 9,603 | 1,284,250 3.22% | < 0.000001 | ||
05/19/2026, 14:41:35 | 8 | 9,597 | 1,332,844 3.34% | < 0.000001 | ||
05/19/2026, 14:41:33 | 6 | 8,710 | 1,362,202 3.41% | < 0.000001 | ||
05/19/2026, 14:41:31 | 6 | 17,060 | 2,113,941 5.29% | < 0.000001 | ||
05/19/2026, 14:41:29 | 5 | 5,244 | 594,626 1.49% | < 0.000001 | ||
05/19/2026, 14:41:27 | 10 | 12,718 | 2,026,708 5.07% | < 0.000001 | ||
05/19/2026, 14:41:25 | 6 | 7,487 | 972,874 2.44% | < 0.000001 | ||
05/19/2026, 14:41:23 | 9 | 12,678 | 1,672,415 4.19% | < 0.000001 | ||
05/19/2026, 14:41:21 | 7 | 16,406 | 2,386,421 5.97% | < 0.000001 | ||
05/19/2026, 14:41:19 | 6 | 5,589 | 925,613 2.32% | < 0.000001 | ||
05/19/2026, 14:41:17 | 6 | 13,681 | 1,569,917 3.93% | < 0.000001 | ||
05/19/2026, 14:41:15 | 8 | 14,220 | 2,370,424 5.93% | < 0.000001 | ||
05/19/2026, 14:41:13 | 7 | 16,378 | 3,295,445 8.24% | < 0.000001 | ||
05/19/2026, 14:41:11 | 7 | 9,170 | 1,477,395 3.7% | < 0.000001 | ||
05/19/2026, 14:41:09 | 6 | 6,432 | 1,117,958 2.8% | < 0.000001 | ||
05/19/2026, 14:41:07 | 7 | 9,121 | 1,189,867 2.98% | < 0.000001 | ||
05/19/2026, 14:41:05 | 7 | 7,988 | 1,558,071 3.9% | < 0.000001 | ||
05/19/2026, 14:41:03 | 12 | 11,661 | 1,707,323 4.27% | < 0.000001 | ||
05/19/2026, 14:41:01 | 8 | 7,651 | 1,352,891 3.39% | < 0.000001 | ||
05/19/2026, 14:40:59 | 12 | 14,105 | 2,415,799 6.04% | < 0.000001 |
