Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 19:30:17 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 19:30:12 | 2 | 953 | 317.134 0,01 % | 101,68 | ||
13.05.2026, 19:30:12 | 2 | 910 | 31.207 0,01 % | 101,68 | ||
13.05.2026, 19:30:11 | 2 | 1.048 | 797.347 0,01 % | 101,68 | ||
13.05.2026, 19:30:09 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
13.05.2026, 19:30:09 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
13.05.2026, 19:30:09 | 2 | 1.007 | 38.020 0,01 % | 101,68 | ||
13.05.2026, 19:30:09 | 2 | 1.007 | 38.019 0,01 % | 101,68 | ||
13.05.2026, 19:30:08 | 3 | 1.315 | 75.966 0,01 % | 101,68 | ||
13.05.2026, 19:30:08 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
13.05.2026, 19:30:08 | 2 | 1.007 | 38.043 0,01 % | 101,68 | ||
13.05.2026, 19:30:07 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 19:30:06 | 2 | 42.326 | 543.020 0,01 % | 101,68 | ||
13.05.2026, 19:30:06 | 2 | 15.130 | 740.776 0,01 % | 101,68 | ||
13.05.2026, 19:30:05 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 19:30:05 | 2 | 2.134 | 244.217 0,01 % | 101,68 | ||
13.05.2026, 19:30:00 | 2 | 850 | 100.459 0,01 % | 101,68 | ||
13.05.2026, 19:30:00 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
13.05.2026, 19:29:59 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 19:29:59 | 2 | 882 | 51.054 0,01 % | 101,68 |
