Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 11:53:25 | 2 | 975 | 59.276 0,01 % | 101,68 | ||
13.05.2026, 11:53:23 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13.05.2026, 11:53:15 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 11:53:09 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 11:53:03 | 2 | 884 | 172.073 0,01 % | 101,68 | ||
13.05.2026, 11:53:02 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 11:53:01 | 2 | 2.134 | 247.029 0,01 % | 101,68 | ||
13.05.2026, 11:53:00 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 11:52:56 | 2 | 854 | 3.173.079 0,01 % | 101,68 | ||
13.05.2026, 11:52:55 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13.05.2026, 11:52:51 | 2 | 825 | 74.445 0,01 % | 101,68 | ||
13.05.2026, 11:52:48 | 2 | 953 | 1.794.625 0,01 % | 101,68 | ||
13.05.2026, 11:52:46 | 2 | 1.087 | 777.230 0,01 % | 101,68 | ||
13.05.2026, 11:52:45 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13.05.2026, 11:52:44 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 11:52:42 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13.05.2026, 11:52:35 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 11:52:25 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
13.05.2026, 11:52:23 | 2 | 884 | 172.073 0,01 % | 101,68 | ||
13.05.2026, 11:52:19 | 2 | 975 | 42.188 0,01 % | 101,68 |
