Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 23:33:50 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
12.05.2026, 23:33:49 | 2 | 818 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:49 | 2 | 1.053 | 681.116 0,01 % | 101,68 | ||
12.05.2026, 23:33:47 | 2 | 1.280 | 159.517 0,01 % | 101,68 | ||
12.05.2026, 23:33:47 | 2 | 1.280 | 159.518 0,01 % | 101,68 | ||
12.05.2026, 23:33:46 | 2 | 879 | 51.050 0,01 % | 101,68 | ||
12.05.2026, 23:33:45 | 2 | 815 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:45 | 2 | 885 | 51.050 0,01 % | 101,68 | ||
12.05.2026, 23:33:44 | 2 | 879 | 51.050 0,01 % | 101,68 | ||
12.05.2026, 23:33:44 | 2 | 812 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:44 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
12.05.2026, 23:33:43 | 2 | 818 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:43 | 2 | 819 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:43 | 2 | 983 | 53.810 0,01 % | 101,68 | ||
12.05.2026, 23:33:42 | 2 | 818 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:41 | 2 | 1.281 | 159.506 0,01 % | 101,68 | ||
12.05.2026, 23:33:39 | 2 | 818 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:38 | 2 | 818 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:33:38 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
12.05.2026, 23:33:38 | 2 | 853 | 21.516 0,01 % | 101,68 |
