Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 21:55:50 | 29 | 1.872.501 4,69 % | 96,48 | 0,00018067 | 0,0000404 | ||
11.05.2026, 21:55:49 | 21 | 1.057.967 2,65 % | 22 | 0,00002327 | 0,00002302 | ||
11.05.2026, 21:55:48 | 30 | 26.460.260 66,16 % | 36,02 | 0,00095332 | 0,00053974 | ||
11.05.2026, 21:55:47 | 31 | 3.363.009 8,41 % | 33,62 | 0,00011307 | 0,00006872 | ||
11.05.2026, 21:55:46 | 40 | 4.875.860 12,19 % | 74,87 | 0,00036505 | 0,00009938 | ||
11.05.2026, 21:55:45 | 25 | 1.552.139 3,89 % | 65,14 | 0,0001011 | 0,00003185 | ||
11.05.2026, 21:55:44 | 66 | 4.217.234 10,55 % | 111,62 | 0,00047076 | 0,00008649 | ||
11.05.2026, 21:55:43 | 59 | 7.123.186 17,81 % | 21,77 | 0,00015509 | 0,00014478 | ||
11.05.2026, 21:55:42 | 65 | 2.813.084 7,04 % | 133,04 | 0,00037426 | 0,00005736 | ||
11.05.2026, 21:55:41 | 95 | 5.129.442 12,83 % | 163,37 | 0,00083801 | 0,00010425 | ||
11.05.2026, 21:55:40 | 28 | 4.927.833 12,32 % | 22,47 | 0,00011072 | 0,00009988 | ||
11.05.2026, 21:55:39 | 49 | 3.852.707 9,64 % | 48,35 | 0,0001863 | 0,00007812 | ||
11.05.2026, 21:55:38 | 68 | 3.060.828 7,66 % | 73,98 | 0,00022644 | 0,00006222 | ||
11.05.2026, 21:55:37 | 61 | 6.406.757 16,02 % | 31,77 | 0,00020354 | 0,00012934 | ||
11.05.2026, 21:55:36 | 51 | 2.357.341 5,9 % | 56,69 | 0,00013365 | 0,00004781 | ||
11.05.2026, 21:55:35 | 42 | 2.315.424 5,79 % | 148,51 | 0,00034388 | 0,00004718 | ||
11.05.2026, 21:55:34 | 61 | 7.157.667 17,9 % | 49,06 | 0,00035116 | 0,00014453 | ||
11.05.2026, 21:55:33 | 55 | 3.191.450 7,98 % | 648,51 | 0,00206969 | 0,00006458 | ||
11.05.2026, 21:55:32 | 45 | 2.118.859 5,3 % | 63,48 | 0,00013451 | 0,00004311 | ||
11.05.2026, 21:55:31 | 38 | 1.810.615 4,53 % | 1,92 | 0,00347803 | 0,00003706 |
