Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 08:56:02 | 68 | 5.706.048 14,27 % | 303,4 | 0,00173122 | 0,0000613 | ||
14.05.2026, 08:56:01 | 93 | 8.142.360 20,36 % | 37,75 | 0,00030737 | 0,00008643 | ||
14.05.2026, 08:56:00 | 70 | 4.710.966 11,78 % | 11,58 | 0,00005458 | 0,0000499 | ||
14.05.2026, 08:55:59 | 57 | 1.848.849 4,63 % | 10,81 | 0,00001998 | 0,0000197 | ||
14.05.2026, 08:55:58 | 38 | 6.526.909 16,32 % | 107,1 | 0,00069906 | 0,00006905 | ||
14.05.2026, 08:55:57 | 19 | 958.506 2,4 % | 10,72 | 0,00001028 | 0,00001022 | ||
14.05.2026, 08:55:56 | 16 | 1.223.782 3,06 % | 13,33 | 0,00001631 | 0,00001316 | ||
14.05.2026, 08:55:55 | 19 | 9.628.031 24,08 % | 11,45 | 0,00011029 | 0,00010189 | ||
14.05.2026, 08:55:54 | 23 | 2.228.026 5,58 % | 12,37 | 0,00002756 | 0,00002369 | ||
14.05.2026, 08:55:53 | 41 | 4.896.809 12,25 % | 14,11 | 0,00006914 | 0,00005194 | ||
14.05.2026, 08:55:52 | 33 | 11.483.467 28,71 % | 11,88 | 0,00013643 | 0,00011921 | ||
14.05.2026, 08:55:51 | 24 | 3.477.478 8,7 % | 10,51 | 0,00003656 | 0,00003615 | ||
14.05.2026, 08:55:50 | 20 | 1.450.781 3,63 % | 12,49 | 0,00001812 | 0,00001519 | ||
14.05.2026, 08:55:49 | 22 | 10.405.396 26,02 % | 11,19 | 0,00011644 | 0,00010697 | ||
14.05.2026, 08:55:48 | 17 | 850.065 2,13 % | 65,32 | 0,00005553 | 0,00000881 | ||
14.05.2026, 08:55:47 | 24 | 3.284.511 8,22 % | 11,88 | 0,00003903 | 0,00003413 | ||
14.05.2026, 08:55:46 | 15 | 1.594.803 3,99 % | 15,45 | 0,00002464 | 0,00001668 | ||
14.05.2026, 08:55:45 | 17 | 1.189.113 2,98 % | 152,6 | 0,00018145 | 0,00001254 | ||
14.05.2026, 08:55:44 | 24 | 4.417.925 11,05 % | 11,65 | 0,00005148 | 0,00004654 | ||
14.05.2026, 08:55:43 | 93 | 7.598.367 19 % | 11,18 | 0,00008495 | 0,00007922 |
