Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 09:36:11 | 28 | 2.236.698 5,6 % | 459,05 | 0,00102676 | 0,00001867 | ||
13.05.2026, 09:36:10 | 45 | 7.471.640 18,68 % | 72,24 | 0,00053979 | 0,00006176 | ||
13.05.2026, 09:36:09 | 8 | 773.606 1,94 % | 12,12 | 0,00000938 | 0,00000645 | ||
13.05.2026, 09:36:08 | 40 | 2.080.435 5,21 % | 81,39 | 0,00016934 | 0,00001745 | ||
13.05.2026, 09:36:08 | 304 | 15.473.437 38,69 % | 1,73 | 0,02687841 | 0,00012556 | ||
13.05.2026, 09:36:03 | 47 | 2.529.105 6,33 % | 13,33 | 0,00003372 | 0,0000215 | ||
13.05.2026, 09:36:02 | 196 | 15.967.194 39,92 % | 82,81 | 0,00132239 | 0,00013116 | ||
13.05.2026, 09:36:01 | 16 | 810.110 2,03 % | 407,04 | 0,00032975 | 0,00000671 | ||
13.05.2026, 09:36:00 | 28 | 1.193.951 2,99 % | 136,21 | 0,00016263 | 0,00000997 | ||
13.05.2026, 09:35:59 | 70 | 7.003.788 17,51 % | 30,02 | 0,00021028 | 0,00005801 | ||
13.05.2026, 09:35:58 | 83 | 3.285.661 8,22 % | 968,87 | 0,00318338 | 0,00002727 | ||
13.05.2026, 09:35:57 | 76 | 7.054.798 17,64 % | 9,18 | 0,00006479 | 0,00005803 | ||
13.05.2026, 09:35:56 | 27 | 1.663.980 4,16 % | 12,94 | 0,00002153 | 0,00001378 | ||
13.05.2026, 09:35:55 | 25 | 1.419.876 3,55 % | 34,25 | 0,00004863 | 0,00001184 | ||
13.05.2026, 09:35:54 | 46 | 9.976.106 24,95 % | 101,79 | 0,00101553 | 0,0000818 | ||
13.05.2026, 09:35:53 | 8 | 721.788 1,81 % | 263,62 | 0,00019027 | 0,00000597 | ||
13.05.2026, 09:35:52 | 26 | 5.272.115 13,19 % | 1,09 | 0,00576904 | 0,00004347 | ||
13.05.2026, 09:35:51 | 25 | 5.894.471 14,74 % | 9,92 | 0,00005851 | 0,00004833 | ||
13.05.2026, 09:35:50 | 27 | 1.887.127 4,72 % | 889,12 | 0,00167788 | 0,00001556 | ||
13.05.2026, 09:35:49 | 26 | 1.916.451 4,8 % | 10,96 | 0,00002102 | 0,0000159 |
