Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 09:57:20 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08.06.2026, 09:57:17 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08.06.2026, 09:57:14 | 2 | 989 | 112.792 0,29 % | < 0,000001 | ||
08.06.2026, 09:57:11 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08.06.2026, 09:57:08 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08.06.2026, 09:57:05 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
08.06.2026, 09:57:02 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
08.06.2026, 09:56:59 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08.06.2026, 09:56:56 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:56:53 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:56:50 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:56:47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:56:44 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08.06.2026, 09:56:41 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08.06.2026, 09:56:38 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:56:35 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
08.06.2026, 09:56:32 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
08.06.2026, 09:56:29 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:56:26 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
08.06.2026, 09:56:23 | 1 | 801 | 56.390 0,15 % | < 0,000001 |
