Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026, 16:03:13 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
05.06.2026, 16:03:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:03:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:03:04 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
05.06.2026, 16:03:01 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:02:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:02:55 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:02:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:02:49 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
05.06.2026, 16:02:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:02:43 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:02:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:02:37 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:02:34 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
05.06.2026, 16:02:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 16:02:28 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 16:02:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
05.06.2026, 16:02:22 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
05.06.2026, 16:02:19 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
05.06.2026, 16:02:16 | 0 | 612 | 0 | < 0,000001 |
