Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026, 08:16:43 | 3 | 1.111 | 112.060 0,29 % | < 0,000001 | ||
05.06.2026, 08:16:40 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
05.06.2026, 08:16:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05.06.2026, 08:16:34 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 08:16:31 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
05.06.2026, 08:16:28 | 2 | 922 | 85.437 0,22 % | < 0,000001 | ||
05.06.2026, 08:16:25 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 08:16:22 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 08:16:19 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
05.06.2026, 08:16:16 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05.06.2026, 08:16:13 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
05.06.2026, 08:16:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
05.06.2026, 08:16:07 | 1 | 1.222 | 56.378 0,15 % | < 0,000001 | ||
05.06.2026, 08:16:04 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
05.06.2026, 08:16:01 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
05.06.2026, 08:15:58 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
05.06.2026, 08:15:55 | 2 | 989 | 112.792 0,29 % | < 0,000001 | ||
05.06.2026, 08:15:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
05.06.2026, 08:15:49 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 08:15:46 | 0 | 612 | 0 | < 0,000001 |
