Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 11:58:24 | 64 | 8.432.311 15,34 % | 86,58 | 0,00073008 | 0,000073 | ||
12.05.2026, 11:58:24 | 80 | 6.837.955 12,44 % | 119,71 | 0,00081859 | 0,00008185 | ||
12.05.2026, 11:58:23 | 78 | 10.190.417 18,53 % | 67,5 | 0,00068793 | 0,00006879 | ||
12.05.2026, 11:58:23 | 72 | 11.822.118 21,5 % | 71,66 | 0,00084723 | 0,00008472 | ||
12.05.2026, 11:58:23 | 76 | 9.579.956 17,42 % | 121,7 | 0,00116592 | 0,00011659 | ||
12.05.2026, 11:58:22 | 52 | 6.114.874 11,12 % | 123,29 | 0,00075391 | 0,00007539 | ||
12.05.2026, 11:58:22 | 64 | 12.854.458 23,38 % | 67,6 | 0,00086905 | 0,0000869 | ||
12.05.2026, 11:58:21 | 81 | 13.987.379 25,44 % | 73,63 | 0,00102991 | 0,00010299 | ||
12.05.2026, 11:58:21 | 67 | 7.496.578 13,64 % | 140,78 | 0,00105537 | 0,00010553 | ||
12.05.2026, 11:58:20 | 74 | 12.608.050 22,93 % | 93,28 | 0,00117611 | 0,00011761 | ||
12.05.2026, 11:58:20 | 58 | 9.800.434 17,82 % | 93,06 | 0,00091208 | 0,0000912 | ||
12.05.2026, 11:58:19 | 75 | 6.900.830 12,55 % | 58,74 | 0,00040537 | 0,00004053 | ||
12.05.2026, 11:58:19 | 70 | 10.734.192 19,52 % | 62,08 | 0,0006664 | 0,00006664 | ||
12.05.2026, 11:58:19 | 89 | 9.882.759 17,97 % | 157,58 | 0,00155735 | 0,00015573 | ||
12.05.2026, 11:58:18 | 34 | 3.830.530 6,97 % | 102,56 | 0,00039289 | 0,00003928 | ||
12.05.2026, 11:58:18 | 52 | 7.715.794 14,03 % | 193,83 | 0,0014956 | 0,00014956 | ||
12.05.2026, 11:58:17 | 71 | 5.791.464 10,53 % | 95,03 | 0,00055037 | 0,00005503 | ||
12.05.2026, 11:58:17 | 77 | 10.621.365 19,32 % | 141,32 | 0,00150107 | 0,0001501 | ||
12.05.2026, 11:58:16 | 82 | 16.534.342 30,07 % | 80,52 | 0,0013314 | 0,00013314 | ||
12.05.2026, 11:58:16 | 95 | 14.058.811 25,57 % | 55,4 | 0,00077889 | 0,00007788 |
