Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 08:56:34 | 68 | 11.370.518 20,68 % | 69,14 | 0,00078624 | 0,00007862 | ||
12.05.2026, 08:56:34 | 66 | 7.246.961 13,18 % | 61,74 | 0,00044743 | 0,00004474 | ||
12.05.2026, 08:56:33 | 41 | 6.850.063 12,46 % | 85,33 | 0,00058458 | 0,00005845 | ||
12.05.2026, 08:56:33 | 52 | 12.552.801 22,83 % | 91,45 | 0,00114801 | 0,0001148 | ||
12.05.2026, 08:56:32 | 54 | 6.939.953 12,62 % | 75,9 | 0,00052675 | 0,00005267 | ||
12.05.2026, 08:56:32 | 57 | 12.088.263 21,98 % | 88,56 | 0,0010706 | 0,00010706 | ||
12.05.2026, 08:56:32 | 54 | 8.261.945 15,03 % | 90,98 | 0,00075168 | 0,00007516 | ||
12.05.2026, 08:56:31 | 62 | 16.564.578 30,12 % | 58,09 | 0,00096229 | 0,00009622 | ||
12.05.2026, 08:56:31 | 55 | 9.576.236 17,42 % | 77,48 | 0,00074205 | 0,0000742 | ||
12.05.2026, 08:56:30 | 58 | 8.518.387 15,49 % | 78,16 | 0,00066582 | 0,00006658 | ||
12.05.2026, 08:56:30 | 63 | 11.971.933 21,77 % | 75,97 | 0,00090951 | 0,00009095 | ||
12.05.2026, 08:56:29 | 62 | 18.092.233 32,9 % | 102,14 | 0,00184803 | 0,0001848 | ||
12.05.2026, 08:56:29 | 55 | 8.225.044 14,96 % | 137,41 | 0,00113027 | 0,00011302 | ||
12.05.2026, 08:56:28 | 60 | 7.927.875 14,42 % | 75,47 | 0,00059835 | 0,00005983 | ||
12.05.2026, 08:56:28 | 48 | 5.269.527 9,59 % | 57,35 | 0,00030223 | 0,00003022 | ||
12.05.2026, 08:56:27 | 63 | 7.940.852 14,44 % | 79,92 | 0,00063469 | 0,00006346 | ||
12.05.2026, 08:56:27 | 73 | 20.435.616 37,16 % | 75,82 | 0,00154963 | 0,00015496 | ||
12.05.2026, 08:56:27 | 68 | 7.286.077 13,25 % | 168,73 | 0,00122939 | 0,00012293 | ||
12.05.2026, 08:56:26 | 58 | 10.713.593 19,48 % | 59,62 | 0,00063883 | 0,00006388 | ||
12.05.2026, 08:56:26 | 36 | 10.349.910 18,82 % | 92,33 | 0,00095567 | 0,00009556 |
