Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 07:29:43 | 71 | 10.521.804 19,14 % | 129,78 | 0,00136559 | 0,00013655 | ||
12.05.2026, 07:29:42 | 45 | 4.840.940 8,81 % | 686,41 | 0,0033229 | 0,00033229 | ||
12.05.2026, 07:29:42 | 43 | 6.536.646 11,89 % | 87,23 | 0,00057019 | 0,00005701 | ||
12.05.2026, 07:29:41 | 54 | 6.537.782 11,89 % | 125,6 | 0,00082119 | 0,00008211 | ||
12.05.2026, 07:29:41 | 66 | 8.018.614 14,58 % | 97,95 | 0,00078543 | 0,00007854 | ||
12.05.2026, 07:29:40 | 44 | 7.320.024 13,31 % | 129,29 | 0,00094647 | 0,00009464 | ||
12.05.2026, 07:29:40 | 53 | 8.176.996 14,87 % | 60,66 | 0,00049602 | 0,0000496 | ||
12.05.2026, 07:29:39 | 44 | 8.487.929 15,44 % | 86,79 | 0,00073668 | 0,00007366 | ||
12.05.2026, 07:29:39 | 60 | 6.436.780 11,71 % | 94,12 | 0,00060588 | 0,00006058 | ||
12.05.2026, 07:29:38 | 55 | 7.925.383 14,41 % | 67,94 | 0,00053845 | 0,00005384 | ||
12.05.2026, 07:29:38 | 62 | 6.355.590 11,56 % | 492,06 | 0,00312739 | 0,00031273 | ||
12.05.2026, 07:29:38 | 40 | 5.267.903 9,58 % | 60,17 | 0,000317 | 0,0000317 | ||
12.05.2026, 07:29:37 | 46 | 7.811.192 14,21 % | 235,87 | 0,00184249 | 0,00018424 | ||
12.05.2026, 07:29:37 | 66 | 12.189.665 22,17 % | 64,61 | 0,00078769 | 0,00007876 | ||
12.05.2026, 07:29:36 | 58 | 6.869.385 12,49 % | 89,96 | 0,00061801 | 0,0000618 | ||
12.05.2026, 07:29:36 | 57 | 6.294.803 11,45 % | 263,15 | 0,00165649 | 0,00016564 | ||
12.05.2026, 07:29:35 | 56 | 8.707.155 15,84 % | 96,02 | 0,00083609 | 0,0000836 | ||
12.05.2026, 07:29:35 | 57 | 8.107.123 14,75 % | 119,82 | 0,0009714 | 0,00009714 | ||
12.05.2026, 07:29:34 | 59 | 12.123.232 22,05 % | 92,84 | 0,0011256 | 0,00011256 | ||
12.05.2026, 07:29:34 | 66 | 8.706.355 15,83 % | 157,35 | 0,00136996 | 0,00013699 |
