Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 03:26:10 | 54 | 6.748.100 12,27 % | 211,91 | 0,00142999 | 0,00014299 | ||
12.05.2026, 03:26:09 | 48 | 5.632.943 10,25 % | 80,13 | 0,00045141 | 0,00004514 | ||
12.05.2026, 03:26:09 | 49 | 4.856.019 8,83 % | 315,41 | 0,00153167 | 0,00015316 | ||
12.05.2026, 03:26:08 | 48 | 4.889.446 8,89 % | 135,88 | 0,00066438 | 0,00006643 | ||
12.05.2026, 03:26:08 | 63 | 7.489.260 13,62 % | 264,59 | 0,00198163 | 0,00019816 | ||
12.05.2026, 03:26:07 | 57 | 7.483.373 13,61 % | 187,14 | 0,00140046 | 0,00014004 | ||
12.05.2026, 03:26:07 | 54 | 7.123.965 12,96 % | 813,58 | 0,00579595 | 0,00057959 | ||
12.05.2026, 03:26:06 | 47 | 5.060.890 9,21 % | 231,36 | 0,00117089 | 0,00011708 | ||
12.05.2026, 03:26:06 | 50 | 7.093.223 12,9 % | 77,27 | 0,00054813 | 0,00005481 | ||
12.05.2026, 03:26:06 | 49 | 4.579.570 8,33 % | 119,59 | 0,0005477 | 0,00005477 | ||
12.05.2026, 03:26:05 | 48 | 8.006.946 14,56 % | 104,6 | 0,00083757 | 0,00008375 | ||
12.05.2026, 03:26:05 | 64 | 4.523.243 8,23 % | 150,41 | 0,00068037 | 0,00006803 | ||
12.05.2026, 03:26:04 | 45 | 4.493.833 8,18 % | 321,75 | 0,00144591 | 0,00014459 | ||
12.05.2026, 03:26:04 | 62 | 4.928.504 8,97 % | 266,89 | 0,00131539 | 0,00013153 | ||
12.05.2026, 03:26:03 | 62 | 7.778.892 14,15 % | 169,21 | 0,00131629 | 0,00013162 | ||
12.05.2026, 03:26:03 | 98 | 10.965.290 19,94 % | 126,77 | 0,00139016 | 0,00013901 | ||
12.05.2026, 03:26:02 | 63 | 8.250.813 15,01 % | 133,71 | 0,00110326 | 0,00011032 | ||
12.05.2026, 03:26:02 | 58 | 8.345.087 15,18 % | 178,74 | 0,00149164 | 0,00014916 | ||
12.05.2026, 03:26:02 | 140 | 14.506.763 26,38 % | 372,3 | 0,00540096 | 0,00054009 | ||
12.05.2026, 03:26:01 | 17 | 3.171.931 5,77 % | 34,58 | 0,00010969 | 0,00001096 |
