Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 17:10:23 | 101 | 14.362.663 26,12 % | 100,47 | 0,0014431 | 0,00014431 | ||
13.05.2026, 17:10:22 | 98 | 15.438.784 28,08 % | 70,24 | 0,00108445 | 0,00010844 | ||
13.05.2026, 17:10:22 | 106 | 17.745.525 32,27 % | 88,89 | 0,00157757 | 0,00015775 | ||
13.05.2026, 17:10:21 | 99 | 11.440.581 20,81 % | 128,33 | 0,00146817 | 0,00014681 | ||
13.05.2026, 17:10:21 | 87 | 10.984.303 19,98 % | 151,37 | 0,0016627 | 0,00016627 | ||
13.05.2026, 17:10:20 | 135 | 18.298.398 33,27 % | 89,23 | 0,00163284 | 0,00016328 | ||
13.05.2026, 17:10:20 | 85 | 14.065.746 25,58 % | 77,97 | 0,00109674 | 0,00010967 | ||
13.05.2026, 17:10:19 | 82 | 20.960.824 38,12 % | 63,21 | 0,00132494 | 0,00013249 | ||
13.05.2026, 17:10:19 | 99 | 12.755.007 23,2 % | 476,44 | 0,006077 | 0,0006077 | ||
13.05.2026, 17:10:19 | 125 | 16.989.892 30,9 % | 52,8 | 0,0008971 | 0,00008971 | ||
13.05.2026, 17:10:18 | 113 | 11.891.733 21,63 % | 88,18 | 0,0010487 | 0,00010487 | ||
13.05.2026, 17:10:18 | 114 | 16.855.208 30,65 % | 127,2 | 0,00214411 | 0,00021441 | ||
13.05.2026, 17:10:17 | 93 | 14.698.829 26,73 % | 112,94 | 0,00166013 | 0,00016601 | ||
13.05.2026, 17:10:17 | 89 | 12.396.476 22,54 % | 161,58 | 0,0020031 | 0,00020031 | ||
13.05.2026, 17:10:16 | 116 | 17.029.345 30,97 % | 486,95 | 0,00829251 | 0,00082925 | ||
13.05.2026, 17:10:16 | 129 | 15.918.742 28,95 % | 113,44 | 0,00180597 | 0,00018059 | ||
13.05.2026, 17:10:15 | 85 | 12.346.601 22,45 % | 263,99 | 0,00325941 | 0,00032594 | ||
13.05.2026, 17:10:15 | 85 | 15.527.055 28,24 % | 186,82 | 0,00290082 | 0,00029008 | ||
13.05.2026, 17:10:14 | 82 | 14.429.527 26,24 % | 69,72 | 0,00100612 | 0,00010061 | ||
13.05.2026, 17:10:14 | 100 | 12.556.275 22,83 % | 245,74 | 0,00308566 | 0,00030856 |
