Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 21:05:44 | 1 | 0,01416 | 11,651895 | ||
11.05.2026, 21:05:38 | 2 | 0,00721 | 11,651894 | ||
11.05.2026, 21:05:33 | 2 | 0,00485 | 11,651894 | ||
11.05.2026, 21:05:27 | 3 | 0,007579 | 11,651894 | ||
11.05.2026, 21:05:20 | 2 | 0,004969 | 11,651893 | ||
11.05.2026, 21:05:14 | 5 | 0,085415 | 11,651893 | ||
11.05.2026, 21:05:09 | 3 | 0,012104 | 11,651893 | ||
11.05.2026, 21:05:03 | 2 | 0,012707 | 11,651893 | ||
11.05.2026, 21:04:57 | 4 | 0,015996 | 11,651892 | ||
11.05.2026, 21:04:51 | 3 | 0,004933 | 11,651892 | ||
11.05.2026, 21:04:45 | 0 | 0ATOM | 11,651892 | ||
11.05.2026, 21:04:39 | 0 | 0ATOM | 11,651892 | ||
11.05.2026, 21:04:34 | 1 | 0,004 | 11,651891 | ||
11.05.2026, 21:04:28 | 4 | 0,011875 | 11,651891 | ||
11.05.2026, 21:04:22 | 4 | 0,025282 | 11,651891 | ||
11.05.2026, 21:04:16 | 1 | 0,005688 | 11,651891 | ||
11.05.2026, 21:04:09 | 4 | 0,057562 | 11,65189 | ||
11.05.2026, 21:04:03 | 2 | 0,008743 | 11,65189 | ||
11.05.2026, 21:03:58 | 1 | 0,000826 | 11,65189 | ||
11.05.2026, 21:03:52 | 1 | 0,027036 | 11,651889 |














