Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 22:52:03 | Authorized execution | 0,025548 ATOM | |||||
11.05.2026, 22:52:03 | Send | 1.336,985 ATOM | 0,003 ATOM | ||||
11.05.2026, 22:51:57 | IBC acknowledgement | -- | 0,002226 ATOM | ||||
11.05.2026, 22:51:57 | Authorized execution | 0,027001 ATOM | |||||
11.05.2026, 22:51:57 | Update IBC client | -- | 0,002204 ATOM | ||||
11.05.2026, 22:51:51 | Authorized execution | 0,025546 ATOM | |||||
11.05.2026, 22:51:51 | MsgExecuteContract | -- | 0,01743 ATOM | ||||
11.05.2026, 22:51:45 | IBC receive | 0,004866 ATOM | |||||
11.05.2026, 22:51:45 | Withdraw delegator reward | 0,013376 ATOM | |||||
11.05.2026, 22:51:45 | Authorized execution | 0,025548 ATOM | |||||
11.05.2026, 22:51:45 | IBC receive | 0,002253 ATOM | |||||
11.05.2026, 22:51:39 | Authorized execution | 0,025546 ATOM | |||||
11.05.2026, 22:51:33 | Send | 0,279126 ATOM | 0,003622 ATOM | ||||
11.05.2026, 22:51:33 | Authorized execution | 0,025547 ATOM | |||||
11.05.2026, 22:51:33 | Send | 2,813209 ATOM | 0,000806 ATOM | ||||
11.05.2026, 22:51:27 | IBC transfer | 0 ATOM | 0,005892 ATOM | ||||
11.05.2026, 22:51:27 | Authorized execution | 0,02555 ATOM | |||||
11.05.2026, 22:51:21 | Authorized execution | 0,025547 ATOM | |||||
11.05.2026, 22:51:16 | Authorized execution | 0,025547 ATOM | |||||
11.05.2026, 22:51:10 | Send | 20,277831 ATOM | 0,00625 ATOM |
