Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 13.05.2026, 22:13:33 | 1.413 | 10.000 0,146595 | 0,048865 | ||
31 | 13.05.2026, 22:13:22 | 11.155 | 10.000 12,40278691 | 0,4000899 | ||
79 | 13.05.2026, 22:11:28 | 25.442 | 10.000 14,10181955 | 0,17850404 | ||
67 | 13.05.2026, 22:08:40 | 58.003 | 10.000 9,24665023 | 0,1380097 | ||
30 | 13.05.2026, 22:08:33 | 11.361 | 10.000 20,24918738 | 0,67497291 | ||
38 | 13.05.2026, 22:05:00 | 11.994 | 10.000 22,6333904 | 0,59561553 | ||
30 | 13.05.2026, 22:01:40 | 17.505 | 10.000 13,80669938 | 0,46022331 | ||
45 | 13.05.2026, 22:00:19 | 28.927 | 10.000 10,766409 | 0,23925353 | ||
24 | 13.05.2026, 22:00:00 | 11.593 | 10.000 17,25669346 | 0,71902889 | ||
10 | 13.05.2026, 21:58:58 | 2.676 | 10.000 2,002342 | 0,2002342 | ||
8 | 13.05.2026, 21:58:10 | 2.154 | 10.000 1,67208112 | 0,20901014 | ||
5 | 13.05.2026, 21:58:03 | 1.577 | 10.000 1,09757404 | 0,2195148 | ||
7 | 13.05.2026, 21:57:43 | 2.067 | 10.000 1,94092063 | 0,27727437 | ||
25 | 13.05.2026, 21:57:35 | 8.811 | 10.000 9,4052756 | 0,37621102 | ||
13 | 13.05.2026, 21:56:55 | 4.028 | 10.000 7,4958896 | 0,57660689 | ||
30 | 13.05.2026, 21:56:13 | 10.204 | 10.000 2,31254858 | 0,07708495 | ||
5 | 13.05.2026, 21:55:54 | 1.739 | 10.000 1,56457404 | 0,3129148 | ||
4 | 13.05.2026, 21:55:41 | 1.514 | 10.000 1,308 | 0,327 | ||
6 | 13.05.2026, 21:55:23 | 2.015 | 10.000 1,4516 | 0,24193333 | ||
18 | 13.05.2026, 21:55:10 | 7.381 | 10.000 2,25391596 | 0,12521755 |
