Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 10:43:47 | 162 | 134.470 | 14.478.732 24,14 % | 60.000.000 | 280,66 | 0,002681 | ||
13.05.2026, 10:43:35 | 194 | 69.860 | 13.007.765 21,68 % | 60.000.000 | 725,73 | 0,008103 | ||
13.05.2026, 10:43:23 | 97 | 187.399 | 16.123.499 26,88 % | 60.000.000 | 456,09 | 0,005595 | ||
13.05.2026, 10:43:11 | 566 | 218.417 | 43.352.458 72,19 % | 60.058.592 | 329,12 | 0,009788 | ||
13.05.2026, 10:42:59 | 98 | 39.217 | 7.059.730 11,77 % | 60.000.000 | 549,12 | 0,00307 | ||
13.05.2026, 10:42:47 | 651 | 170.807 | 36.839.674 61,4 % | 60.000.000 | 696,38 | 0,021562 | ||
13.05.2026, 10:42:35 | 919 | 439.160 | 54.865.628 91,45 % | 60.000.000 | 286,65 | 0,010204 | ||
13.05.2026, 10:42:23 | 802 | 173.134 | 36.396.174 60,67 % | 60.000.000 | 449,56 | 0,012793 | ||
13.05.2026, 10:42:11 | 857 | 268.659 | 59.997.227 100 % | 60.000.000 | 410,11 | 0,019376 | ||
13.05.2026, 10:41:59 | 316 | 136.370 | 14.618.047 24,37 % | 60.000.000 | 246,91 | 0,002248 | ||
13.05.2026, 10:41:47 | 614 | 261.231 | 36.218.521 60,37 % | 60.000.000 | 205,08 | 0,00414 | ||
13.05.2026, 10:41:35 | 975 | 148.540 | 28.935.479 48,23 % | 60.000.000 | 223,69 | 0,003834 | ||
13.05.2026, 10:41:23 | 580 | 172.561 | 32.392.903 53,99 % | 60.000.000 | 271,1 | 0,005857 | ||
13.05.2026, 10:41:11 | 1.099 | 199.739 | 35.668.925 59,45 % | 60.000.000 | 316,98 | 0,00816 | ||
13.05.2026, 10:40:59 | 936 | 284.755 | 55.030.321 91,72 % | 60.000.000 | 394,77 | 0,017329 | ||
13.05.2026, 10:40:47 | 191 | 117.630 | 20.136.708 33,57 % | 59.999.886 | 535,69 | 0,009109 | ||
13.05.2026, 10:40:35 | 782 | 286.505 | 34.862.212 58,17 % | 59.941.351 | 193,83 | 0,003912 | ||
13.05.2026, 10:40:23 | 506 | 129.429 | 28.787.507 48,08 % | 59.882.873 | 261,25 | 0,005159 | ||
13.05.2026, 10:40:11 | 1.080 | 302.115 | 43.776.525 73,04 % | 59.941.408 | 286,67 | 0,009154 | ||
13.05.2026, 10:39:59 | 473 | 156.629 | 36.075.515 60,13 % | 60.000.000 | 281,48 | 0,007426 |
