Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 19:06:10 | 19 | 45.694 | 3.572.489 21,02 % | 17.000.000 | 0,130484 | 0,000466 | ||
21.05.2026, 19:06:05 | 17 | 60.685 | 11.192.558 65,84 % | 17.000.000 | 0,07943 | 0,000889 | ||
21.05.2026, 19:06:00 | 16 | 52.353 | 8.681.905 51,08 % | 17.000.000 | 0,078138 | 0,000678 | ||
21.05.2026, 19:05:55 | 15 | 60.704 | 14.004.384 82,38 % | 17.000.000 | 0,098448 | 0,001378 | ||
21.05.2026, 19:05:50 | 13 | 83.178 | 6.609.798 38,89 % | 17.000.000 | 0,042879 | 0,000283 | ||
21.05.2026, 19:05:45 | 17 | 27.953 | 10.516.296 61,87 % | 17.000.000 | 0,118402 | 0,001245 | ||
21.05.2026, 19:05:40 | 13 | 70.553 | 5.993.817 35,26 % | 17.000.000 | 0,144966 | 0,000868 | ||
21.05.2026, 19:05:35 | 13 | 49.402 | 4.460.095 26,24 % | 17.000.000 | 0,185626 | 0,000827 | ||
21.05.2026, 19:05:30 | 19 | 63.078 | 12.291.591 72,31 % | 17.000.000 | 0,108936 | 0,001338 | ||
21.05.2026, 19:05:25 | 11 | 49.720 | 6.345.598 37,33 % | 17.000.000 | 0,259566 | 0,001647 | ||
21.05.2026, 19:05:20 | 24 | 114.361 | 9.222.218 54,25 % | 17.000.000 | 0,12206 | 0,001125 | ||
21.05.2026, 19:05:15 | 34 | 53.901 | 16.540.125 97,3 % | 17.000.000 | 0,097894 | 0,001619 | ||
21.05.2026, 19:05:10 | 3 | 1.894 | 541.142 3,19 % | 17.000.000 | 1,000001 | 0,000541 | ||
21.05.2026, 19:05:05 | 15 | 16.227 | 4.153.112 24,44 % | 17.000.000 | 0,1302 | 0,00054 | ||
21.05.2026, 19:05:00 | 27 | 82.249 | 14.230.216 83,71 % | 17.000.000 | 0,025359 | 0,00036 | ||
21.05.2026, 19:04:55 | 2 | 22.018 | 1.966.768 11,57 % | 17.000.000 | 0,000002 | < 0,000001 | ||
21.05.2026, 19:04:50 | 19 | 62.101 | 11.959.280 70,35 % | 17.000.000 | 0,158314 | 0,001893 | ||
21.05.2026, 19:04:45 | 15 | 85.364 | 5.098.911 30 % | 17.000.000 | 0,288543 | 0,001471 | ||
21.05.2026, 19:04:40 | 15 | 20.824 | 8.574.804 50,45 % | 17.000.000 | 0,237387 | 0,002035 | ||
21.05.2026, 19:04:35 | 33 | 62.276 | 6.675.126 39,27 % | 17.000.000 | 0,256898 | 0,001714 |
