Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 02:40:15 | 29 | 19.589 | 14.532.016 85,49 % | 17.000.000 | 0,113506 | 0,001648 | ||
21.05.2026, 02:40:10 | 8 | 7.244 | 1.307.636 7,7 % | 17.000.000 | 0,538804 | 0,000704 | ||
21.05.2026, 02:40:05 | 23 | 14.977 | 15.966.894 93,93 % | 17.000.000 | 0,072406 | 0,001154 | ||
21.05.2026, 02:40:00 | 50 | 35.965 | 16.258.598 95,64 % | 17.000.000 | 0,053435 | 0,000867 | ||
21.05.2026, 02:39:55 | 15 | 11.246 | 1.906.102 11,22 % | 17.000.000 | 0,814217 | 0,001551 | ||
21.05.2026, 02:39:50 | 42 | 27.796 | 13.664.646 80,39 % | 17.000.000 | 0,178115 | 0,002432 | ||
21.05.2026, 02:39:45 | 0 | 924 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
21.05.2026, 02:39:40 | 31 | 19.594 | 12.409.115 73 % | 17.000.000 | 0,105474 | 0,001307 | ||
21.05.2026, 02:39:35 | 2 | 2.387 | 248.322 1,47 % | 17.000.000 | 0,035602 | 0,000008 | ||
21.05.2026, 02:39:30 | 18 | 15.334 | 4.167.437 24,52 % | 17.000.000 | 0,248456 | 0,001035 | ||
21.05.2026, 02:39:25 | 21 | 16.862 | 2.060.812 12,13 % | 17.000.000 | 0,079324 | 0,000163 | ||
21.05.2026, 02:39:20 | 33 | 20.667 | 14.047.537 82,64 % | 17.000.000 | 0,100503 | 0,00141 | ||
21.05.2026, 02:39:15 | 15 | 10.995 | 1.654.657 9,74 % | 17.000.000 | 0,330556 | 0,000546 | ||
21.05.2026, 02:39:10 | 24 | 20.710 | 3.896.615 22,93 % | 17.000.000 | 0,082685 | 0,000321 | ||
21.05.2026, 02:39:05 | 18 | 13.001 | 3.979.854 23,42 % | 17.000.000 | 0,231714 | 0,000921 | ||
21.05.2026, 02:39:00 | 21 | 15.349 | 6.384.286 37,56 % | 17.000.000 | 0,308987 | 0,001971 | ||
21.05.2026, 02:38:55 | 13 | 6.580 | 14.587.297 85,81 % | 17.000.000 | 0,061256 | 0,000892 | ||
21.05.2026, 02:38:50 | 19 | 14.362 | 14.412.546 84,78 % | 17.000.000 | 0,156771 | 0,002258 | ||
21.05.2026, 02:38:45 | 20 | 12.755 | 3.900.477 22,95 % | 17.000.000 | 0,099299 | 0,000386 | ||
21.05.2026, 02:38:40 | 15 | 15.372 | 15.826.547 93,1 % | 17.000.000 | 0,030527 | 0,000481 |
