Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 02:40:35 | 16 | 40.651 | 8.274.379 48,68 % | 17.000.000 | 0,080434 | 0,000665 | ||
18.05.2026, 02:40:30 | 19 | 127.012 | 6.490.051 38,18 % | 17.000.000 | 0,175849 | 0,001141 | ||
18.05.2026, 02:40:25 | 22 | 24.823 | 8.942.771 52,61 % | 17.000.000 | 0,146378 | 0,001309 | ||
18.05.2026, 02:40:20 | 13 | 45.470 | 3.355.427 19,74 % | 17.000.000 | 0,116558 | 0,000391 | ||
18.05.2026, 02:40:15 | 30 | 35.750 | 9.959.783 58,59 % | 17.000.000 | 0,172006 | 0,001713 | ||
18.05.2026, 02:40:10 | 16 | 70.724 | 4.833.744 28,44 % | 17.000.000 | 0,305203 | 0,001475 | ||
18.05.2026, 02:40:05 | 19 | 44.359 | 11.218.144 65,99 % | 17.000.000 | 0,10389 | 0,001165 | ||
18.05.2026, 02:40:00 | 17 | 110.790 | 6.705.163 39,45 % | 17.000.000 | 0,37211 | 0,002495 | ||
18.05.2026, 02:39:55 | 15 | 26.800 | 8.748.035 51,46 % | 17.000.000 | 0,119476 | 0,001045 | ||
18.05.2026, 02:39:50 | 8 | 63.550 | 4.202.523 24,73 % | 17.000.000 | 0,094792 | 0,000398 | ||
18.05.2026, 02:39:45 | 27 | 37.953 | 12.494.436 73,5 % | 17.000.000 | 0,47325 | 0,005913 | ||
18.05.2026, 02:39:40 | 31 | 98.048 | 7.222.798 42,49 % | 17.000.000 | 0,218748 | 0,001579 | ||
18.05.2026, 02:39:35 | 17 | 32.258 | 3.249.456 19,12 % | 17.000.000 | 0,499569 | 0,001623 | ||
18.05.2026, 02:39:30 | 28 | 48.521 | 10.613.601 62,44 % | 17.000.000 | 0,134721 | 0,001429 | ||
18.05.2026, 02:39:25 | 19 | 71.280 | 4.837.051 28,46 % | 17.000.000 | 0,146197 | 0,000707 | ||
18.05.2026, 02:39:20 | 12 | 38.801 | 9.242.086 54,37 % | 17.000.000 | 0,116932 | 0,00108 | ||
18.05.2026, 02:39:15 | 13 | 83.513 | 5.966.417 35,1 % | 17.000.000 | 0,0616 | 0,000367 | ||
18.05.2026, 02:39:10 | 8 | 21.184 | 8.474.227 49,85 % | 17.000.000 | 0,164126 | 0,00139 | ||
18.05.2026, 02:39:05 | 13 | 67.659 | 4.388.694 25,82 % | 17.000.000 | 0,265225 | 0,001163 | ||
18.05.2026, 02:39:00 | 5 | 33.997 | 8.728.941 51,35 % | 17.000.000 | 0,115646 | 0,001009 |
