Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 22:51:29 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 22:51:26 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 22:51:24 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
12.05.2026, 22:51:21 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 22:51:20 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 22:51:19 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 22:51:17 | 2 | 1.201 | 289.850 0,01 % | 1.800 | ||
12.05.2026, 22:51:16 | 2 | 1.151 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 22:51:16 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 22:51:15 | 2 | 2.466 | 194.916 0,01 % | 1.800 | ||
12.05.2026, 22:51:14 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 22:51:13 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
12.05.2026, 22:51:07 | 2 | 1.053 | 301.389 0,01 % | 1.800 | ||
12.05.2026, 22:51:07 | 2 | 2.466 | 194.802 0,01 % | 1.800 | ||
12.05.2026, 22:51:06 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 22:51:03 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 22:51:02 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 22:51:00 | 2 | 2.466 | 194.808 0,01 % | 1.800 | ||
12.05.2026, 22:50:56 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 22:50:56 | 5 | 1.930 | 152.064 0,01 % | 1.800 |
