Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 00:56:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:56:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:56:46 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:56:42 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 00:56:35 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:56:26 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 00:56:25 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 00:56:20 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 00:56:20 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 00:56:13 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:56:11 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 00:56:10 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 00:56:10 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:56:02 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 00:55:59 | 2 | 1.079 | 69.993 0,01 % | 1.800 | ||
12.05.2026, 00:55:58 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
12.05.2026, 00:55:58 | 4 | 1.623 | 114.075 0,01 % | 1.800 | ||
12.05.2026, 00:55:57 | 5 | 1.930 | 152.100 0,01 % | 1.800 | ||
12.05.2026, 00:55:56 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
12.05.2026, 00:55:56 | 2 | 1.146 | 86.352 0,01 % | 1.800 |
