Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 12:00:28 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
12.05.2026, 12:00:25 | 2 | 820 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 12:00:25 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 12:00:24 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 12:00:22 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
12.05.2026, 12:00:22 | 2 | 1.402 | 150.990 0,01 % | 1.800 | ||
12.05.2026, 12:00:22 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
12.05.2026, 12:00:22 | 2 | 1.144 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 12:00:20 | 2 | 1.144 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 12:00:20 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 12:00:20 | 2 | 1.144 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 12:00:19 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 12:00:19 | 2 | 2.466 | 194.829 0,01 % | 1.800 | ||
12.05.2026, 12:00:19 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 12:00:18 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 12:00:18 | 2 | 1.144 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 12:00:17 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 12:00:17 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 12:00:17 | 2 | 2.466 | 194.760 0,01 % | 1.800 | ||
12.05.2026, 12:00:16 | 3 | 1.966 | 231.046 0,01 % | 1.800 |
