Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 02:58:20 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:58:14 | 1 | 67.013.500 | 0KAVA | ||
13.05.2026, 02:58:08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:58:02 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:57:57 | 2 | 2.096.702.310 | 0KAVA | ||
13.05.2026, 02:57:51 | 1 | 321.546.630 | 0KAVA | ||
13.05.2026, 02:57:45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:57:40 | 3 | 1.050.735.720,825 | 0KAVA | ||
13.05.2026, 02:57:34 | 2 | 891.856.636,995 | 0KAVA | ||
13.05.2026, 02:57:28 | 1 | 594.496.007,235 | 0KAVA | ||
13.05.2026, 02:57:22 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:57:16 | 1 | 217.894.370 | 0KAVA | ||
13.05.2026, 02:57:11 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:57:05 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:56:59 | 1 | 288.816.570 | 0KAVA | ||
13.05.2026, 02:56:54 | 3 | 2.044.520.943,46 | 0KAVA | ||
13.05.2026, 02:56:47 | 3 | 1.331.217.280 | 0KAVA | ||
13.05.2026, 02:56:42 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 02:56:36 | 2 | 1.324.948.067,36 | 0KAVA | ||
13.05.2026, 02:56:30 | 2 | 1.136.014.369,525 | 0KAVA |












