Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 13:55:12 | 1 | 1.748.763.000 | 0KAVA | ||
12.05.2026, 13:55:06 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:55:00 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:55 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:49 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:43 | 1 | 223.216.000 | 0KAVA | ||
12.05.2026, 13:54:37 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:32 | 1 | 0,005 | 0KAVA | ||
12.05.2026, 13:54:26 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:20 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:15 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:09 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:54:03 | 1 | 0,001 | 0KAVA | ||
12.05.2026, 13:53:58 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:53:52 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:53:46 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:53:40 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:53:35 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:53:29 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 13:53:23 | 0 | 0KAVA | 0KAVA |












