Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
401 | 12.05.2026, 19:40:23 | 146.807 | 6,25 0,01129986 | 0,00002817 | ||
119 | 12.05.2026, 19:37:21 | 42.402 | 6,25 0,00532899 | 0,00004478 | ||
170 | 12.05.2026, 19:36:28 | 123.029 | 6,25 0,0382291 | 0,00022487 | ||
301 | 12.05.2026, 19:35:12 | 99.733 | 6,25 0,02201474 | 0,00007313 | ||
13 | 12.05.2026, 19:32:54 | 4.896 | 6,25 0,00010942 | 0,00000841 | ||
52 | 12.05.2026, 19:32:48 | 14.888 | 6,25 0,00072305 | 0,0000139 | ||
84 | 12.05.2026, 19:32:24 | 26.607 | 6,25 0,00281414 | 0,0000335 | ||
107 | 12.05.2026, 19:31:43 | 41.331 | 6,25 0,00210143 | 0,00001963 | ||
205 | 12.05.2026, 19:30:56 | 84.531 | 6,25 0,01072765 | 0,00005233 | ||
82 | 12.05.2026, 19:29:29 | 29.025 | 6,25 0,00327268 | 0,00003991 | ||
193 | 12.05.2026, 19:28:49 | 56.412 | 6,25 0,00619548 | 0,0000321 | ||
129 | 12.05.2026, 19:27:38 | 59.539 | 6,25 0,00664376 | 0,0000515 | ||
122 | 12.05.2026, 19:26:47 | 80.110 | 6,25 0,00566617 | 0,00004644 | ||
200 | 12.05.2026, 19:25:58 | 90.167 | 6,25 0,00635995 | 0,00003179 | ||
3 | 12.05.2026, 19:24:39 | 2.601 | 6,25 0,00004785 | 0,00001595 | ||
177 | 12.05.2026, 19:24:35 | 54.613 | 6,25 0,00772728 | 0,00004365 | ||
423 | 12.05.2026, 19:23:10 | 311.275 | 6,25 0,0176363 | 0,00004169 | ||
367 | 12.05.2026, 19:20:07 | 163.464 | 6,25 0,01299997 | 0,00003542 | ||
47 | 12.05.2026, 19:17:15 | 17.656 | 6,25 0,00410456 | 0,00008733 | ||
405 | 12.05.2026, 19:17:02 | 147.813 | 6,25 0,01846202 | 0,00004558 |
