Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 20:13:39 | 7 | 5.570.061 11,15 % | 50.000.000 | 0,00000096 | ||
13.05.2026, 20:13:29 | 4 | 3.213.715 6,43 % | 50.000.000 | 0,00000144 | ||
13.05.2026, 20:13:19 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:13:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:12:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:12:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:12:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:12:29 | 6 | 5.974.620 11,95 % | 50.000.000 | 0,00000023 | ||
13.05.2026, 20:12:19 | 6 | 5.017.330 10,04 % | 50.000.000 | 0,00000212 | ||
13.05.2026, 20:12:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:11:59 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:11:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:11:39 | 8 | 819.423 1,64 % | 50.000.000 | 0,00000083 | ||
13.05.2026, 20:11:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:11:19 | 6 | 5.529.292 11,06 % | 50.000.000 | 0,00000027 | ||
13.05.2026, 20:11:09 | 4 | 3.214.620 6,43 % | 50.000.000 | 0,00000067 | ||
13.05.2026, 20:10:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:10:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:10:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 20:10:29 | 4 | 1.201.123 2,41 % | 50.000.000 | 0,00000002 |
