Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 00:20:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,0000001 | ||
13.05.2026, 00:20:49 | 4 | 4.396.094 8,8 % | 50.000.000 | 0,00000025 | ||
13.05.2026, 00:20:39 | 6 | 4.937.163 9,88 % | 50.000.000 | 0,00000036 | ||
13.05.2026, 00:20:29 | 4 | 4.181.597 8,37 % | 50.000.000 | 0,00000428 | ||
13.05.2026, 00:20:19 | 6 | 3.268.166 6,54 % | 50.000.000 | 0,00000866 | ||
13.05.2026, 00:20:09 | 8 | 4.460.785 8,93 % | 50.000.000 | 0,00000206 | ||
13.05.2026, 00:19:59 | 5 | 4.286.673 8,58 % | 50.000.000 | 0,0000005 | ||
13.05.2026, 00:19:49 | 6 | 8.263.993 16,53 % | 50.000.000 | 0,00000943 | ||
13.05.2026, 00:19:39 | 6 | 6.400.375 12,81 % | 50.000.000 | 0,00001147 | ||
13.05.2026, 00:19:29 | 6 | 6.409.966 12,82 % | 50.000.000 | 0,00000658 | ||
13.05.2026, 00:19:19 | 5 | 4.954.856 9,91 % | 50.000.000 | 0,00000029 | ||
13.05.2026, 00:19:09 | 5 | 4.976.724 9,96 % | 50.000.000 | 0,00000167 | ||
13.05.2026, 00:18:59 | 3 | 3.335.815 6,68 % | 50.000.000 | 0,00000011 | ||
13.05.2026, 00:18:49 | 6 | 4.637.731 9,28 % | 50.000.000 | 0,00000037 | ||
13.05.2026, 00:18:39 | 4 | 4.142.355 8,29 % | 50.000.000 | 0,00000026 | ||
13.05.2026, 00:18:29 | 7 | 4.936.314 9,88 % | 50.000.000 | 0,00001413 | ||
13.05.2026, 00:18:19 | 5 | 5.714.114 11,43 % | 50.000.000 | 0,00000297 | ||
13.05.2026, 00:18:09 | 6 | 5.669.249 11,34 % | 50.000.000 | 0,00000469 | ||
13.05.2026, 00:17:59 | 4 | 5.015.950 10,04 % | 50.000.000 | 0,00000027 | ||
13.05.2026, 00:17:49 | 8 | 5.831.200 11,67 % | 50.000.000 | 0,00000162 |
