Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 16:54:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000014 | ||
12.05.2026, 16:54:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000014 | ||
12.05.2026, 16:54:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
12.05.2026, 16:54:29 | 4 | 4.537.629 9,08 % | 50.000.000 | 0,00000037 | ||
12.05.2026, 16:54:19 | 8 | 6.017.052 12,04 % | 50.000.000 | 0,00000538 | ||
12.05.2026, 16:54:09 | 4 | 5.045.007 10,1 % | 50.000.000 | 0,00000732 | ||
12.05.2026, 16:53:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
12.05.2026, 16:53:49 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000013 | ||
12.05.2026, 16:53:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
12.05.2026, 16:53:29 | 7 | 5.995.691 12 % | 50.000.000 | 0,00000176 | ||
12.05.2026, 16:53:19 | 5 | 5.031.264 10,07 % | 50.000.000 | 0,00000579 | ||
12.05.2026, 16:53:09 | 5 | 3.490.543 6,99 % | 50.000.000 | 0,00000127 | ||
12.05.2026, 16:52:59 | 4 | 1.346.454 2,7 % | 50.000.000 | 0,0000002 | ||
12.05.2026, 16:52:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000013 | ||
12.05.2026, 16:52:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000013 | ||
12.05.2026, 16:52:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000012 | ||
12.05.2026, 16:52:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000012 | ||
12.05.2026, 16:52:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000012 | ||
12.05.2026, 16:51:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000012 | ||
12.05.2026, 16:51:49 | 3 | 3.105.331 6,22 % | 50.000.000 | 0,00000013 |
