Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 11:36:01 | 39 | 8.419.849 21,05 % | 40.000.000 | |
12.05.2026, 11:35:59 | 37 | 10.351.314 25,88 % | 40.000.000 | |
12.05.2026, 11:35:57 | 53 | 14.174.092 35,44 % | 40.000.000 | |
12.05.2026, 11:35:55 | 38 | 10.228.060 25,58 % | 40.000.000 | |
12.05.2026, 11:35:53 | 41 | 9.851.079 24,63 % | 40.000.000 | |
12.05.2026, 11:35:51 | 40 | 7.129.169 17,83 % | 40.000.000 | |
12.05.2026, 11:35:49 | 39 | 8.243.976 20,61 % | 40.000.000 | |
12.05.2026, 11:35:47 | 45 | 7.706.182 19,27 % | 40.000.000 | |
12.05.2026, 11:35:45 | 36 | 7.331.624 18,33 % | 40.000.000 | |
12.05.2026, 11:35:43 | 38 | 9.565.517 23,92 % | 40.000.000 | |
12.05.2026, 11:35:41 | 39 | 8.173.259 20,44 % | 40.000.000 | |
12.05.2026, 11:35:39 | 34 | 6.979.387 17,45 % | 40.000.000 | |
12.05.2026, 11:35:37 | 35 | 8.056.777 20,15 % | 40.000.000 | |
12.05.2026, 11:35:35 | 38 | 7.329.797 18,33 % | 40.000.000 | |
12.05.2026, 11:35:33 | 42 | 9.637.442 24,1 % | 40.000.000 | |
12.05.2026, 11:35:31 | 39 | 10.770.094 26,93 % | 40.000.000 | |
12.05.2026, 11:35:29 | 37 | 8.099.240 20,25 % | 40.000.000 | |
12.05.2026, 11:35:27 | 43 | 8.206.055 20,52 % | 40.000.000 | |
12.05.2026, 11:35:25 | 35 | 7.131.367 17,83 % | 40.000.000 | |
12.05.2026, 11:35:23 | 43 | 13.672.028 34,19 % | 40.000.000 |
