Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 14:09:25 | 29 | 9.150.081 22,88 % | 40.000.000 | |
12.05.2026, 14:09:23 | 31 | 9.579.676 23,95 % | 40.000.000 | |
12.05.2026, 14:09:21 | 37 | 10.019.625 25,05 % | 40.000.000 | |
12.05.2026, 14:09:19 | 38 | 9.049.248 22,63 % | 40.000.000 | |
12.05.2026, 14:09:17 | 33 | 7.392.578 18,49 % | 40.000.000 | |
12.05.2026, 14:09:15 | 35 | 10.086.902 25,22 % | 40.000.000 | |
12.05.2026, 14:09:13 | 37 | 6.504.118 16,27 % | 40.000.000 | |
12.05.2026, 14:09:11 | 31 | 8.017.857 20,05 % | 40.000.000 | |
12.05.2026, 14:09:09 | 35 | 9.028.504 22,58 % | 40.000.000 | |
12.05.2026, 14:09:07 | 32 | 7.693.861 19,24 % | 40.000.000 | |
12.05.2026, 14:09:05 | 33 | 9.390.396 23,48 % | 40.000.000 | |
12.05.2026, 14:09:03 | 28 | 9.600.776 24,01 % | 40.000.000 | |
12.05.2026, 14:09:01 | 41 | 10.805.469 27,02 % | 40.000.000 | |
12.05.2026, 14:08:59 | 33 | 7.859.397 19,65 % | 40.000.000 | |
12.05.2026, 14:08:57 | 34 | 7.744.647 19,37 % | 40.000.000 | |
12.05.2026, 14:08:55 | 29 | 7.399.400 18,5 % | 40.000.000 | |
12.05.2026, 14:08:53 | 32 | 5.450.338 13,63 % | 40.000.000 | |
12.05.2026, 14:08:51 | 30 | 7.528.786 18,83 % | 40.000.000 | |
12.05.2026, 14:08:49 | 37 | 32.744.755 81,87 % | 40.000.000 | |
12.05.2026, 14:08:47 | 26 | 4.391.946 10,98 % | 40.000.000 |
