Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 14:14:35 | 30 | 7.510.806 18,78 % | 40.000.000 | |
12.05.2026, 14:14:33 | 32 | 9.137.406 22,85 % | 40.000.000 | |
12.05.2026, 14:14:31 | 34 | 8.481.402 21,21 % | 40.000.000 | |
12.05.2026, 14:14:29 | 34 | 7.913.736 19,79 % | 40.000.000 | |
12.05.2026, 14:14:27 | 31 | 6.828.636 17,08 % | 40.000.000 | |
12.05.2026, 14:14:25 | 32 | 5.005.616 12,52 % | 40.000.000 | |
12.05.2026, 14:14:23 | 32 | 5.897.806 14,75 % | 40.000.000 | |
12.05.2026, 14:14:21 | 32 | 28.905.027 72,27 % | 40.000.000 | |
12.05.2026, 14:14:19 | 28 | 4.927.310 12,32 % | 40.000.000 | |
12.05.2026, 14:14:17 | 29 | 7.473.324 18,69 % | 40.000.000 | |
12.05.2026, 14:14:15 | 30 | 8.581.357 21,46 % | 40.000.000 | |
12.05.2026, 14:14:13 | 36 | 13.970.811 34,93 % | 40.000.000 | |
12.05.2026, 14:14:11 | 32 | 8.614.482 21,54 % | 40.000.000 | |
12.05.2026, 14:14:09 | 31 | 7.614.748 19,04 % | 40.000.000 | |
12.05.2026, 14:14:07 | 36 | 11.069.629 27,68 % | 40.000.000 | |
12.05.2026, 14:14:05 | 30 | 9.987.500 24,97 % | 40.000.000 | |
12.05.2026, 14:14:03 | 28 | 7.881.286 19,71 % | 40.000.000 | |
12.05.2026, 14:14:01 | 34 | 9.117.930 22,8 % | 40.000.000 | |
12.05.2026, 14:13:59 | 36 | 10.806.473 27,02 % | 40.000.000 | |
12.05.2026, 14:13:57 | 36 | 13.475.151 33,69 % | 40.000.000 |
