Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 14:17:27 | 37 | 9.164.962 22,92 % | 40.000.000 | |
12.05.2026, 14:17:25 | 36 | 8.529.086 21,33 % | 40.000.000 | |
12.05.2026, 14:17:23 | 43 | 12.580.246 31,46 % | 40.000.000 | |
12.05.2026, 14:17:21 | 33 | 9.043.483 22,61 % | 40.000.000 | |
12.05.2026, 14:17:19 | 36 | 8.672.058 21,69 % | 40.000.000 | |
12.05.2026, 14:17:17 | 39 | 10.003.658 25,01 % | 40.000.000 | |
12.05.2026, 14:17:15 | 54 | 14.407.564 36,02 % | 40.000.000 | |
12.05.2026, 14:17:13 | 32 | 10.416.185 26,05 % | 40.000.000 | |
12.05.2026, 14:17:11 | 32 | 9.316.447 23,3 % | 40.000.000 | |
12.05.2026, 14:17:09 | 46 | 9.160.424 22,91 % | 40.000.000 | |
12.05.2026, 14:17:07 | 32 | 8.324.135 20,82 % | 40.000.000 | |
12.05.2026, 14:17:05 | 30 | 7.811.448 19,53 % | 40.000.000 | |
12.05.2026, 14:17:03 | 33 | 10.035.297 25,09 % | 40.000.000 | |
12.05.2026, 14:17:01 | 33 | 8.146.548 20,37 % | 40.000.000 | |
12.05.2026, 14:16:59 | 41 | 11.521.248 28,81 % | 40.000.000 | |
12.05.2026, 14:16:57 | 31 | 7.793.878 19,49 % | 40.000.000 | |
12.05.2026, 14:16:55 | 32 | 9.251.329 23,13 % | 40.000.000 | |
12.05.2026, 14:16:53 | 33 | 10.873.240 27,19 % | 40.000.000 | |
12.05.2026, 14:16:51 | 38 | 8.475.813 21,19 % | 40.000.000 | |
12.05.2026, 14:16:49 | 31 | 4.469.236 11,18 % | 40.000.000 |
