Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 15:49:39 | 47 | 15.102.902 37,76 % | 40.000.000 | |
12.05.2026, 15:49:37 | 35 | 12.097.158 30,25 % | 40.000.000 | |
12.05.2026, 15:49:35 | 33 | 12.788.078 31,98 % | 40.000.000 | |
12.05.2026, 15:49:33 | 44 | 10.408.593 26,03 % | 40.000.000 | |
12.05.2026, 15:49:31 | 20 | 4.099.723 10,25 % | 40.000.000 | |
12.05.2026, 15:49:29 | 28 | 11.767.136 29,42 % | 40.000.000 | |
12.05.2026, 15:49:27 | 32 | 11.002.294 27,51 % | 40.000.000 | |
12.05.2026, 15:49:25 | 26 | 8.197.789 20,5 % | 40.000.000 | |
12.05.2026, 15:49:23 | 29 | 9.420.923 23,56 % | 40.000.000 | |
12.05.2026, 15:49:21 | 32 | 11.210.302 28,03 % | 40.000.000 | |
12.05.2026, 15:49:19 | 54 | 17.043.233 42,61 % | 40.000.000 | |
12.05.2026, 15:49:17 | 45 | 16.030.569 40,08 % | 40.000.000 | |
12.05.2026, 15:49:15 | 29 | 9.516.457 23,8 % | 40.000.000 | |
12.05.2026, 15:49:13 | 29 | 9.281.544 23,21 % | 40.000.000 | |
12.05.2026, 15:49:11 | 35 | 10.685.023 26,72 % | 40.000.000 | |
12.05.2026, 15:49:09 | 28 | 8.700.752 21,76 % | 40.000.000 | |
12.05.2026, 15:49:07 | 28 | 11.414.538 28,54 % | 40.000.000 | |
12.05.2026, 15:49:05 | 25 | 13.913.812 34,79 % | 40.000.000 | |
12.05.2026, 15:49:03 | 27 | 9.287.088 23,22 % | 40.000.000 | |
12.05.2026, 15:49:01 | 25 | 11.198.157 28 % | 40.000.000 |
