Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 12:04:15 | 37 | 7.766.077 19,42 % | 40.000.000 | |
12.05.2026, 12:04:13 | 38 | 10.210.209 25,53 % | 40.000.000 | |
12.05.2026, 12:04:11 | 43 | 9.848.623 24,63 % | 40.000.000 | |
12.05.2026, 12:04:09 | 39 | 10.355.951 25,89 % | 40.000.000 | |
12.05.2026, 12:04:07 | 41 | 10.000.657 25,01 % | 40.000.000 | |
12.05.2026, 12:04:05 | 39 | 9.360.623 23,41 % | 40.000.000 | |
12.05.2026, 12:04:03 | 37 | 8.189.920 20,48 % | 40.000.000 | |
12.05.2026, 12:04:01 | 44 | 10.074.346 25,19 % | 40.000.000 | |
12.05.2026, 12:03:59 | 39 | 10.048.855 25,13 % | 40.000.000 | |
12.05.2026, 12:03:57 | 37 | 8.464.400 21,17 % | 40.000.000 | |
12.05.2026, 12:03:55 | 34 | 7.552.219 18,89 % | 40.000.000 | |
12.05.2026, 12:03:53 | 38 | 8.910.275 22,28 % | 40.000.000 | |
12.05.2026, 12:03:51 | 41 | 8.817.192 22,05 % | 40.000.000 | |
12.05.2026, 12:03:49 | 46 | 9.750.682 24,38 % | 40.000.000 | |
12.05.2026, 12:03:47 | 36 | 3.444.248 8,62 % | 40.000.000 | |
12.05.2026, 12:03:45 | 36 | 10.201.491 25,51 % | 40.000.000 | |
12.05.2026, 12:03:43 | 40 | 20.649.563 51,63 % | 40.000.000 | |
12.05.2026, 12:03:41 | 45 | 15.318.234 38,3 % | 40.000.000 | |
12.05.2026, 12:03:39 | 42 | 17.681.333 44,21 % | 40.000.000 | |
12.05.2026, 12:03:37 | 46 | 16.326.067 40,82 % | 40.000.000 |
