Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 21:31:00 | 224 | 328.196 | 44.241.257 73,81 % | 59.941.351 | 0,161387 | 0,007139 | ||
16.05.2026, 21:30:48 | 88 | 170.743 | 59.951.856 99,92 % | 59.999.943 | 0,248993 | 0,014927 | ||
16.05.2026, 21:30:36 | 300 | 396.682 | 59.832.942 99,82 % | 59.941.408 | 0,274127 | 0,016401 | ||
16.05.2026, 21:30:12 | 190 | 137.317 | 28.075.361 46,8 % | 60.000.000 | 0,210716 | 0,005915 | ||
16.05.2026, 21:30:00 | 317 | 214.032 | 47.418.148 79,04 % | 60.000.000 | 0,193359 | 0,009168 | ||
16.05.2026, 21:29:48 | 49 | 18.407 | 4.437.859 7,4 % | 60.000.000 | 1,506828 | 0,006687 | ||
16.05.2026, 21:29:24 | 284 | 118.143 | 37.306.257 62,18 % | 60.000.000 | 0,560552 | 0,020912 | ||
16.05.2026, 21:28:48 | 294 | 114.771 | 42.415.044 70,7 % | 60.000.000 | 0,262736 | 0,011143 | ||
16.05.2026, 21:28:24 | 207 | 95.786 | 27.368.951 45,62 % | 60.000.000 | 0,315306 | 0,008629 | ||
16.05.2026, 21:28:12 | 131 | 68.248 | 21.916.971 36,53 % | 60.000.000 | 0,380678 | 0,008343 | ||
16.05.2026, 21:28:00 | 197 | 113.219 | 38.617.849 64,37 % | 60.000.000 | 0,546733 | 0,021113 | ||
16.05.2026, 21:27:48 | 141 | 46.875 | 19.303.272 32,18 % | 60.000.000 | 0,400949 | 0,007739 | ||
16.05.2026, 21:27:36 | 157 | 79.018 | 23.867.287 39,78 % | 60.000.000 | 0,383413 | 0,009151 | ||
16.05.2026, 21:27:24 | 287 | 144.742 | 33.344.696 55,58 % | 60.000.000 | 0,227839 | 0,007597 | ||
16.05.2026, 21:27:12 | 49 | 10.279 | 5.083.823 8,48 % | 60.000.000 | 1,522375 | 0,007739 | ||
16.05.2026, 21:27:00 | 195 | 76.662 | 23.736.835 39,57 % | 60.000.000 | 0,345241 | 0,008194 | ||
16.05.2026, 21:26:48 | 124 | 40.600 | 11.578.802 19,3 % | 60.000.000 | 0,321538 | 0,003723 | ||
16.05.2026, 21:26:36 | 433 | 173.237 | 51.184.123 85,31 % | 60.000.000 | 0,45594 | 0,023336 | ||
16.05.2026, 21:25:48 | 198 | 79.322 | 21.847.677 36,42 % | 60.000.000 | 0,136645 | 0,002985 | ||
16.05.2026, 21:25:36 | 214 | 86.507 | 23.538.267 39,24 % | 60.000.000 | 0,476777 | 0,011222 |
