Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3981 | < $0,01 | $74.248.830,34 | $69.344.063,71 | 107 | 13.05.2026, 08:09:59 | |
| 3982 | < $0,01 | $72.429.266,64 | $69.335.348,07 | 104 | 12.05.2026, 05:56:35 | |
| 3983 | < $0,01 | $105.803.704,23 | $69.328.948,83 | 123 | 27.04.2026, 21:22:28 | |
| 3984 | < $0,01 | $74.208.304,2 | $69.233.940,88 | 106 | 08.05.2026, 23:39:17 | |
| 3985 | < $0,01 | $71.595.703,8 | $69.225.856,32 | 103 | 12.05.2026, 07:58:20 | |
| 3986 | < $0,01 | $71.790.866,11 | $69.207.203,2 | 85 | 13.05.2026, 07:46:07 | |
| 3987 | < $0,01 | $75.295.649,28 | $69.182.965,95 | 115 | 21.04.2026, 14:55:41 | |
| 3988 | < $0,01 | $74.129.656,66 | $69.171.990,18 | 88 | 12.05.2026, 22:58:14 | |
| 3989 | < $0,01 | $73.874.747,37 | $69.137.380,23 | 107 | 13.05.2026, 05:16:13 | |
| 3990 | < $0,01 | $105.317.283,33 | $69.072.020,16 | 122 | 22.04.2026, 00:04:46 | |
| 3991 | < $0,01 | $75.267.532,42 | $69.066.760,89 | 113 | 11.05.2026, 21:37:23 | |
| 3992 | < $0,01 | $106.397.993,6 | $69.064.229,37 | 123 | 24.04.2026, 15:12:33 | |
| 3993 | < $0,01 | $73.882.520,07 | $69.052.542,89 | 104 | 13.05.2026, 08:11:37 | |
| 3994 | < $0,01 | $98.543.397,49 | $69.020.929,12 | 129 | 15.04.2026, 03:33:29 | |
| 3995 | < $0,01 | $73.255.813,34 | $68.923.383,34 | 86 | 13.05.2026, 05:30:32 | |
| 3996 | < $0,01 | $73.900.439,25 | $68.816.797,99 | 106 | 18.04.2026, 00:06:22 | |
| 3997 | < $0,01 | $73.575.220,59 | $68.805.410,46 | 104 | 13.05.2026, 08:13:22 | |
| 3998 | < $0,01 | $71.770.207,27 | $68.805.263,8 | 104 | 12.05.2026, 05:56:49 | |
| 3999 | < $0,01 | $122.283.658,78 | $68.805.082,94 | 123 | 24.04.2026, 03:53:06 | |
| 4000 | < $0,01 | $104.941.943,9 | $68.738.982,23 | 123 | 22.04.2026, 06:39:41 |
