Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 15:19:59 | 11 | 9.557 | 3.565.573 8,92 % | 0,000003 | ||
15.05.2026, 15:19:57 | 10 | 13.445 | 2.666.994 6,67 % | 0,000003 | ||
15.05.2026, 15:19:55 | 12 | 6.098 | 4.619.329 11,55 % | 0,000003 | ||
15.05.2026, 15:19:53 | 9 | 12.974 | 5.763.892 14,41 % | 0,000003 | ||
15.05.2026, 15:19:51 | 10 | 4.216 | 1.684.965 4,22 % | 0,000003 | ||
15.05.2026, 15:19:49 | 11 | 14.723 | 3.203.892 8,01 % | 0,000003 | ||
15.05.2026, 15:19:47 | 13 | 13.101 | 3.558.024 8,9 % | 0,000003 | ||
15.05.2026, 15:19:45 | 11 | 8.079 | 2.318.413 5,8 % | 0,000003 | ||
15.05.2026, 15:19:43 | 11 | 7.742 | 3.690.918 9,23 % | 0,000003 | ||
15.05.2026, 15:19:41 | 12 | 6.077 | 3.471.349 8,68 % | 0,000003 | ||
15.05.2026, 15:19:39 | 11 | 6.027 | 2.495.008 6,24 % | 0,000003 | ||
15.05.2026, 15:19:37 | 10 | 8.022 | 2.227.166 5,57 % | 0,000003 | ||
15.05.2026, 15:19:35 | 10 | 16.270 | 2.728.158 6,83 % | 0,000003 | ||
15.05.2026, 15:19:33 | 13 | 6.548 | 1.913.369 4,79 % | 0,000003 | ||
15.05.2026, 15:19:31 | 9 | 10.203 | 2.440.626 6,11 % | 0,000003 | ||
15.05.2026, 15:19:29 | 13 | 11.928 | 4.038.547 10,1 % | 0,000003 | ||
15.05.2026, 15:19:27 | 11 | 7.461 | 4.063.415 10,16 % | 0,000003 | ||
15.05.2026, 15:19:25 | 10 | 7.663 | 1.999.721 5 % | 0,000003 | ||
15.05.2026, 15:19:23 | 14 | 18.410 | 6.205.945 15,52 % | 0,000003 | ||
15.05.2026, 15:19:21 | 11 | 5.267 | 4.986.304 12,47 % | 0,000003 |
