Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 20:00:33 | 21 | 30.380 | 13.026.570 32,57 % | 0,000006 | ||
15.05.2026, 20:00:31 | 14 | 5.449 | 2.487.815 6,22 % | 0,000006 | ||
15.05.2026, 20:00:29 | 12 | 7.388 | 6.300.819 15,76 % | 0,000006 | ||
15.05.2026, 20:00:27 | 18 | 48.069 | 11.150.419 27,88 % | 0,000005 | ||
15.05.2026, 20:00:25 | 15 | 5.039 | 2.216.675 5,55 % | 0,000005 | ||
15.05.2026, 20:00:23 | 15 | 10.586 | 3.950.621 9,88 % | 0,000005 | ||
15.05.2026, 20:00:21 | 24 | 27.933 | 7.196.618 18 % | 0,000005 | ||
15.05.2026, 20:00:19 | 14 | 27.122 | 7.029.866 17,58 % | 0,000005 | ||
15.05.2026, 20:00:17 | 15 | 5.262 | 2.210.562 5,53 % | 0,000005 | ||
15.05.2026, 20:00:15 | 13 | 31.704 | 7.804.146 19,52 % | 0,000005 | ||
15.05.2026, 20:00:13 | 19 | 8.177 | 3.019.267 7,55 % | 0,000005 | ||
15.05.2026, 20:00:11 | 17 | 7.834 | 4.580.076 11,46 % | 0,000005 | ||
15.05.2026, 20:00:09 | 19 | 11.103 | 3.567.880 8,92 % | 0,000005 | ||
15.05.2026, 20:00:07 | 16 | 6.698 | 3.776.410 9,45 % | 0,000005 | ||
15.05.2026, 20:00:05 | 19 | 10.182 | 7.450.608 18,63 % | 0,000005 | ||
15.05.2026, 20:00:03 | 16 | 15.632 | 5.957.387 14,9 % | 0,000005 | ||
15.05.2026, 20:00:01 | 12 | 5.430 | 3.701.736 9,26 % | 0,000005 | ||
15.05.2026, 19:59:59 | 22 | 15.069 | 5.573.159 13,94 % | 0,000005 | ||
15.05.2026, 19:59:57 | 20 | 9.088 | 4.716.847 11,8 % | 0,000005 | ||
15.05.2026, 19:59:55 | 8 | 3.314 | 1.475.633 3,69 % | 0,000005 |
