Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 09:03:09 | 24 | 8.796 | 1.378.464 3,45 % | 284 | ||
12.05.2026, 09:03:07 | 24 | 8.263 | 1.340.908 3,36 % | 284 | ||
12.05.2026, 09:03:05 | 30 | 8.287 | 1.472.746 3,69 % | 284 | ||
12.05.2026, 09:03:03 | 29 | 9.863 | 1.730.779 4,33 % | 284 | ||
12.05.2026, 09:03:01 | 23 | 7.614 | 1.342.375 3,36 % | 284 | ||
12.05.2026, 09:02:59 | 18 | 7.366 | 1.484.607 3,72 % | 284 | ||
12.05.2026, 09:02:57 | 20 | 5.363 | 966.046 2,42 % | 284 | ||
12.05.2026, 09:02:55 | 29 | 11.082 | 2.450.070 6,13 % | 284 | ||
12.05.2026, 09:02:53 | 22 | 6.730 | 1.089.213 2,73 % | 284 | ||
12.05.2026, 09:02:51 | 31 | 9.438 | 1.726.019 4,32 % | 284 | ||
12.05.2026, 09:02:49 | 33 | 7.415 | 1.382.944 3,46 % | 284 | ||
12.05.2026, 09:02:47 | 21 | 5.772 | 1.208.372 3,03 % | 284 | ||
12.05.2026, 09:02:45 | 29 | 9.913 | 1.440.230 3,61 % | 284 | ||
12.05.2026, 09:02:43 | 25 | 7.171 | 1.273.701 3,19 % | 284 | ||
12.05.2026, 09:02:41 | 31 | 13.674 | 2.794.903 6,99 % | 284 | ||
12.05.2026, 09:02:39 | 24 | 6.372 | 1.157.591 2,9 % | 284 | ||
12.05.2026, 09:02:37 | 30 | 9.377 | 1.813.874 4,54 % | 284 | ||
12.05.2026, 09:02:35 | 20 | 6.797 | 1.183.476 2,96 % | 284 | ||
12.05.2026, 09:02:33 | 27 | 8.096 | 1.498.777 3,75 % | 284 | ||
12.05.2026, 09:02:31 | 41 | 8.575 | 1.670.219 4,18 % | 284 |
