Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-19 02:27:53 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:47 | Withdraw delegator reward | 0,026441 ATOM | |||||
2026-05-19 02:27:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:47 | IBC acknowledgement | -- | 0,002298 ATOM | ||||
2026-05-19 02:27:44 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:38 | Send | 212,859442 ATOM | 0,000558 ATOM | ||||
2026-05-19 02:27:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:38 | Send | 30,903178 ATOM | 0,000939 ATOM | ||||
2026-05-19 02:27:38 | IBC receive | 0,003135 ATOM | |||||
2026-05-19 02:27:38 | IBC transfer | 146,00411 ATOM | 0,001245 ATOM | ||||
2026-05-19 02:27:38 | Withdraw delegator reward | 0,008344 ATOM | |||||
2026-05-19 02:27:32 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:26 | Delegate | 0,025608 ATOM | |||||
2026-05-19 02:27:26 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:20 | Delegate | -- | 0,005656 ATOM | ||||
2026-05-19 02:27:20 | Delegate | -- | 0,002624 ATOM | ||||
2026-05-19 02:27:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 02:27:14 | Withdraw delegator reward | 0,008253 ATOM | |||||
2026-05-19 02:27:14 | Delegate | 0,041147 ATOM |
