Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-12 10:41:28 | 1 | 3 752 | 6 214 058 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:41:27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 10:41:26 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:41:24 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:41:15 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-12 10:41:14 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:41:13 | 1 | 729 | 121 566 0,01 % | 281 474 976 710 655 | 1,23 | 0,000104 | ||
2026-05-12 10:41:08 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:41:03 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:40:58 | 1 | 739 | 49 627 0,01 % | 281 474 976 710 655 | 1,02 | 0,000035 | ||
2026-05-12 10:40:56 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 10:40:56 | 2 | 1 163 | 3 711 530 0,01 % | 281 474 976 710 655 | 1,23 | 0,003203 | ||
2026-05-12 10:40:51 | 1 | 3 752 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:40:46 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:40:42 | 4 | 1 777 | 179 723 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 | ||
2026-05-12 10:40:42 | 1 | 729 | 101 707 0,01 % | 281 474 976 710 655 | 1,23 | 0,000087 | ||
2026-05-12 10:40:41 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-12 10:40:41 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:40:31 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
2026-05-12 10:40:27 | 1 | 3 752 | 6 214 058 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 |
