Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-12 09:44:06 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,13 | 0,000207 | ||
2026-05-12 09:44:05 | 1 | 941 | 245 434 0,01 % | 281 474 976 710 655 | 1,18 | 0,000203 | ||
2026-05-12 09:44:04 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,14 | 0,000209 | ||
2026-05-12 09:44:03 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 09:44:03 | 1 | 941 | 243 337 0,01 % | 281 474 976 710 655 | 1,24 | 0,000212 | ||
2026-05-12 09:44:02 | 1 | 941 | 251 754 0,01 % | 281 474 976 710 655 | 1,14 | 0,000201 | ||
2026-05-12 09:44:02 | 1 | 941 | 245 434 0,01 % | 281 474 976 710 655 | 1,21 | 0,000208 | ||
2026-05-12 09:44:01 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,16 | 0,000212 | ||
2026-05-12 09:43:59 | 1 | 941 | 245 434 0,01 % | 281 474 976 710 655 | 1,23 | 0,000212 | ||
2026-05-12 09:43:59 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005755 | ||
2026-05-12 09:43:56 | 2 | 4 136 | 6 475 262 0,01 % | 281 474 976 710 655 | 1,03 | 0,004672 | ||
2026-05-12 09:43:55 | 1 | 941 | 245 434 0,01 % | 281 474 976 710 655 | 1,22 | 0,00021 | ||
2026-05-12 09:43:54 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,17 | 0,000215 | ||
2026-05-12 09:43:54 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,02 | 0,004459 | ||
2026-05-12 09:43:53 | 1 | 941 | 244 378 0,01 % | 281 474 976 710 655 | 1,23 | 0,000211 | ||
2026-05-12 09:43:52 | 1 | 941 | 251 754 0,01 % | 281 474 976 710 655 | 1,17 | 0,000207 | ||
2026-05-12 09:43:52 | 1 | 941 | 252 324 0,01 % | 281 474 976 710 655 | 1,23 | 0,000218 | ||
2026-05-12 09:43:51 | 2 | 1 325 | 346 743 0,01 % | 281 474 976 710 655 | 1,17 | 0,000285 | ||
2026-05-12 09:43:50 | 1 | 941 | 243 337 0,01 % | 281 474 976 710 655 | 1,26 | 0,000214 | ||
2026-05-12 09:43:50 | 1 | 941 | 250 509 0,01 % | 281 474 976 710 655 | 1,1 | 0,000193 |
