Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 19:45:40 | 6 | 27 562 | 1 377 021 8,11 % | 17 000 000 | 1,18233 | 0,001628 | ||
2026-05-23 19:45:35 | 13 | 10 644 | 1 547 915 9,11 % | 17 000 000 | 1,526616 | 0,002363 | ||
2026-05-23 19:45:30 | 14 | 12 711 | 2 254 021 13,26 % | 16 999 984 | 1,459336 | 0,003289 | ||
2026-05-23 19:45:25 | 8 | 7 756 | 1 322 346 7,79 % | 16 983 400 | 1,406049 | 0,001859 | ||
2026-05-23 19:45:20 | 8 | 6 033 | 812 108 4,78 % | 17 000 000 | 1,383096 | 0,001123 | ||
2026-05-23 19:45:15 | 11 | 8 254 | 1 329 038 7,82 % | 17 000 000 | 2,885018 | 0,003834 | ||
2026-05-23 19:45:10 | 12 | 15 727 | 2 869 643 16,89 % | 17 000 000 | 2,702837 | 0,007756 | ||
2026-05-23 19:45:05 | 11 | 7 024 | 1 948 024 11,46 % | 17 000 000 | 1,847046 | 0,003598 | ||
2026-05-23 19:45:00 | 5 | 9 449 | 1 276 501 7,51 % | 17 000 000 | 2,763743 | 0,003527 | ||
2026-05-23 19:44:55 | 17 | 18 815 | 2 653 428 15,61 % | 17 000 000 | 1,203623 | 0,003193 | ||
2026-05-23 19:44:50 | 5 | 3 745 | 450 070 2,65 % | 17 000 000 | 1,009069 | 0,000454 | ||
2026-05-23 19:44:45 | 3 | 2 407 | 269 778 1,59 % | 17 000 000 | 1 | 0,000269 | ||
2026-05-23 19:44:40 | 10 | 7 160 | 1 180 052 6,95 % | 17 000 000 | 1,10972 | 0,001309 | ||
2026-05-23 19:44:35 | 10 | 4 927 | 1 011 967 5,96 % | 17 000 000 | 1,276143 | 0,001291 | ||
2026-05-23 19:44:30 | 8 | 6 191 | 977 218 5,75 % | 17 000 000 | 1,338605 | 0,001308 | ||
2026-05-23 19:44:25 | 10 | 5 184 | 1 478 500 8,7 % | 17 000 000 | 1,536354 | 0,002271 | ||
2026-05-23 19:44:20 | 9 | 6 537 | 964 763 5,68 % | 17 000 000 | 1,204818 | 0,001162 | ||
2026-05-23 19:44:15 | 6 | 4 402 | 770 410 4,54 % | 17 000 000 | 1,365041 | 0,001051 | ||
2026-05-23 19:44:10 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-23 19:44:05 | 6 | 4 812 | 767 486 4,52 % | 17 000 000 | 0,940489 | 0,000721 |
