Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 16:06:25 | 30 | 25 794 | 7 158 405 42,11 % | 17 000 000 | 0,082076 | 0,000587 | ||
2026-05-23 16:06:20 | 8 | 5 047 | 3 228 161 18,99 % | 17 000 000 | 0,103811 | 0,000335 | ||
2026-05-23 16:06:15 | 29 | 25 197 | 6 380 593 37,54 % | 17 000 000 | 0,12515 | 0,000798 | ||
2026-05-23 16:06:10 | 32 | 16 367 | 3 867 500 22,75 % | 17 000 000 | 0,271913 | 0,001051 | ||
2026-05-23 16:06:05 | 20 | 11 789 | 7 362 186 43,31 % | 17 000 000 | 0,150739 | 0,001109 | ||
2026-05-23 16:06:00 | 30 | 24 915 | 6 673 376 39,26 % | 17 000 000 | 0,171546 | 0,001144 | ||
2026-05-23 16:05:55 | 30 | 23 353 | 7 480 727 44,01 % | 17 000 000 | 0,020315 | 0,000151 | ||
2026-05-23 16:05:50 | 43 | 35 604 | 8 208 699 48,29 % | 17 000 000 | 0,439753 | 0,003609 | ||
2026-05-23 16:05:45 | 28 | 20 490 | 5 123 995 30,15 % | 17 000 000 | 0,177526 | 0,000909 | ||
2026-05-23 16:05:40 | 16 | 52 836 | 7 661 183 45,07 % | 17 000 000 | 0,140539 | 0,001076 | ||
2026-05-23 16:05:35 | 18 | 23 646 | 5 810 519 34,18 % | 17 000 000 | 0,260159 | 0,001511 | ||
2026-05-23 16:05:30 | 47 | 23 072 | 7 953 898 46,79 % | 17 000 000 | 0,190491 | 0,001515 | ||
2026-05-23 16:05:25 | 53 | 39 489 | 15 978 441 94 % | 17 000 000 | 1,522116 | 0,024321 | ||
2026-05-23 16:05:20 | 20 | 17 184 | 4 552 334 26,78 % | 17 000 000 | 0,285963 | 0,001301 | ||
2026-05-23 16:05:10 | 17 | 11 548 | 4 062 900 23,9 % | 17 000 000 | 0,052794 | 0,000214 | ||
2026-05-23 16:05:05 | 18 | 16 023 | 3 588 888 21,12 % | 17 000 000 | 0,086873 | 0,000311 | ||
2026-05-23 16:05:00 | 17 | 12 272 | 3 920 009 23,06 % | 17 000 000 | 0,171552 | 0,000672 | ||
2026-05-23 16:04:55 | 34 | 26 717 | 8 472 282 49,84 % | 17 000 000 | 0,091561 | 0,000775 | ||
2026-05-23 16:04:50 | 7 | 7 948 | 2 351 373 13,84 % | 17 000 000 | 0,132825 | 0,000312 | ||
2026-05-23 16:04:45 | 9 | 7 755 | 2 082 969 12,26 % | 17 000 000 | 0,061489 | 0,000128 |
