Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 16:02:45 | 41 | 32 793 | 9 033 892 53,15 % | 17 000 000 | 0,257262 | 0,002324 | ||
2026-05-23 16:02:40 | 19 | 16 174 | 6 306 142 37,1 % | 17 000 000 | 0,021145 | 0,000133 | ||
2026-05-23 16:02:35 | 21 | 12 745 | 8 011 287 47,13 % | 17 000 000 | 0,037206 | 0,000298 | ||
2026-05-23 16:02:30 | 37 | 27 117 | 9 500 598 55,89 % | 17 000 000 | 0,303179 | 0,00288 | ||
2026-05-23 16:02:25 | 50 | 45 535 | 12 873 719 75,73 % | 17 000 000 | 0,377662 | 0,004861 | ||
2026-05-23 16:02:20 | 12 | 7 172 | 4 056 050 23,86 % | 17 000 000 | 0,099577 | 0,000403 | ||
2026-05-23 16:02:15 | 52 | 40 552 | 11 406 994 67,1 % | 17 000 000 | 0,213943 | 0,00244 | ||
2026-05-23 16:02:10 | 43 | 32 309 | 10 963 998 64,5 % | 17 000 000 | 0,060353 | 0,000661 | ||
2026-05-23 16:02:05 | 30 | 28 017 | 7 583 425 44,61 % | 17 000 000 | 0,098805 | 0,000749 | ||
2026-05-23 16:02:00 | 36 | 24 153 | 8 381 055 49,31 % | 17 000 000 | 0,324059 | 0,002715 | ||
2026-05-23 16:01:55 | 41 | 32 020 | 14 321 488 84,25 % | 17 000 000 | 0,009888 | 0,000141 | ||
2026-05-23 16:01:50 | 51 | 40 318 | 16 603 022 97,67 % | 17 000 000 | 0,22223 | 0,003689 | ||
2026-05-23 16:01:45 | 32 | 25 974 | 10 946 308 64,4 % | 17 000 000 | 0,089025 | 0,000974 | ||
2026-05-23 16:01:40 | 54 | 29 131 | 12 415 275 73,04 % | 16 999 984 | 0,19763 | 0,002453 | ||
2026-05-23 16:01:35 | 71 | 46 900 | 16 337 449 96,2 % | 16 983 400 | 1,949045 | 0,031842 | ||
2026-05-23 16:01:30 | 38 | 37 189 | 13 548 132 79,7 % | 17 000 000 | 0,030668 | 0,000415 | ||
2026-05-23 16:01:25 | 14 | 11 830 | 2 779 406 16,35 % | 16 999 984 | 0,056982 | 0,000158 | ||
2026-05-23 16:01:20 | 26 | 19 664 | 5 676 317 33,43 % | 16 983 400 | 0,825208 | 0,004684 | ||
2026-05-23 16:01:15 | 8 | 6 132 | 3 993 605 23,5 % | 17 000 000 | 0,093862 | 0,000374 | ||
2026-05-23 16:01:10 | 29 | 17 540 | 5 701 850 33,55 % | 17 000 000 | 0,077721 | 0,000443 |
