Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-12 01:36:04 | 6 | 2 237 | 190 101 0,01 % | 1 800 | ||
2026-05-12 01:36:02 | 2 | 1 008 | 43 152 0,01 % | 1 800 | ||
2026-05-12 01:35:52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-12 01:35:51 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
2026-05-12 01:35:51 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
2026-05-12 01:35:49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-12 01:35:42 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
2026-05-12 01:35:34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:26 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
2026-05-12 01:35:23 | 2 | 2 466 | 194 919 0,01 % | 1 800 | ||
2026-05-12 01:35:23 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
2026-05-12 01:35:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:13 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-12 01:35:12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-12 01:35:06 | 2 | 1 152 | 86 352 0,01 % | 1 800 |
