Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-17 08:15:19 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000005 | ||
2026-05-17 08:15:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:14:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:14:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:14:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:14:29 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:14:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:14:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:13:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:13:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:13:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:13:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:13:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:13:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:12:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:12:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:12:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:12:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:12:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 08:12:09 | 5 | 1 218 913 2,44 % | 50 000 000 | 0,0000016 |
